Oregon Solar + Battery Incentive Directory
Explore utility, state, and federal incentive programs in one consistent directory. Filter by state and system type, then open details or run EnergyScout for a personalized report.
Last updated April 2026
| County / Region | Utility | Program | Max Rebate | Status | Details |
|---|---|---|---|---|---|
Statewide Oregon Oregon Solar + Storage Rebate | Oregon Department of Energy | Oregon Solar + Storage Rebate | $600/kWh estimate | Active | |
Portland / Multnomah-Washington-Clackamas Oregon ZIPs 970-972 Oregon solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | Oregon solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify | |
Portland / Multnomah-Washington-Clackamas Oregon ZIPs 970-972 Oregon battery rebate or VPP lookup | Utility / VPP provider | Oregon battery rebate or VPP lookup | Verify by ZIP and utility | Verify | |
Salem / Willamette Valley Oregon ZIPs 973 Oregon solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | Oregon solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify | |
Salem / Willamette Valley Oregon ZIPs 973 Oregon battery rebate or VPP lookup | Utility / VPP provider | Oregon battery rebate or VPP lookup | Verify by ZIP and utility | Verify | |
Eugene / Lane County Oregon ZIPs 974 Oregon solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | Oregon solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify | |
Eugene / Lane County Oregon ZIPs 974 Oregon battery rebate or VPP lookup | Utility / VPP provider | Oregon battery rebate or VPP lookup | Verify by ZIP and utility | Verify | |
Bend / Central Oregon Oregon ZIPs 977 Oregon solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | Oregon solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify | |
Bend / Central Oregon Oregon ZIPs 977 Oregon battery rebate or VPP lookup | Utility / VPP provider | Oregon battery rebate or VPP lookup | Verify by ZIP and utility | Verify | |
Statewide Oregon Federal Clean Energy Credit | Federal / installer lease | Federal Clean Energy Credit | 30% for business-owned or leased systems1 | Active |
Local rows are organized around county, metro, utility, and ZIP-code areas. Program rules, funding, eligibility, and deadlines change often, so verify incentive details with official program administrators before buying equipment.
Sources
- 1.Federal 30% Investment Tax CreditLast verified 2026-04-28
Income-qualified check
See whether income-qualified programs apply
Some rebates depend on household income, CARE/FERA status, area median income, or environmental-justice territory. Start with ZIP and system type, then opt into installer help only if you want quotes.
EnergyScout can screen likely Oregon programs, but official program administrators make final eligibility decisions.
