New York Solar + Battery Incentive Directory
Explore utility, state, and federal incentive programs in one consistent directory. Filter by state and system type, then open details or run EnergyScout for a personalized report.
Last updated April 2026
| County / Region | Utility | Program | Max Rebate | Status |
|---|---|---|---|---|
Statewide New York NYSERDA Energy Storage | NYSERDA | NYSERDA Energy Storage | $500/kWh estimate | Active |
Statewide New York NYSERDA Solar Incentive | NYSERDA | NYSERDA Solar Incentive | Up to $5,000 estimate | Active |
New York City New York ZIPs 100-116 New York solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | New York solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify |
New York City New York ZIPs 100-116 New York battery rebate or VPP lookup | Utility / VPP provider | New York battery rebate or VPP lookup | Verify by ZIP and utility | Verify |
Long Island New York ZIPs 117-119 New York solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | New York solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify |
Long Island New York ZIPs 117-119 New York battery rebate or VPP lookup | Utility / VPP provider | New York battery rebate or VPP lookup | Verify by ZIP and utility | Verify |
Hudson Valley New York ZIPs 105-109, 124-125 New York solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | New York solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify |
Hudson Valley New York ZIPs 105-109, 124-125 New York battery rebate or VPP lookup | Utility / VPP provider | New York battery rebate or VPP lookup | Verify by ZIP and utility | Verify |
Capital Region New York ZIPs 120-123 New York solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | New York solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify |
Capital Region New York ZIPs 120-123 New York battery rebate or VPP lookup | Utility / VPP provider | New York battery rebate or VPP lookup | Verify by ZIP and utility | Verify |
Western New York New York ZIPs 140-149 New York solar rebate, REC, or bill-credit lookup | Local utility / DSIRE | New York solar rebate, REC, or bill-credit lookup | Verify by ZIP and utility | Verify |
Western New York New York ZIPs 140-149 New York battery rebate or VPP lookup | Utility / VPP provider | New York battery rebate or VPP lookup | Verify by ZIP and utility | Verify |
Statewide New York Federal Clean Energy Credit | Federal / installer lease | Federal Clean Energy Credit | 30% for business-owned or leased systems | Active |
Local rows are organized around county, metro, utility, and ZIP-code areas. Program rules, funding, eligibility, and deadlines change often, so verify incentive details with official program administrators before buying equipment.
Income-qualified check
See whether income-qualified programs apply
Some rebates depend on household income, CARE/FERA status, area median income, or environmental-justice territory. Start with ZIP and system type, then opt into installer help only if you want quotes.
EnergyScout can screen likely New York programs, but official program administrators make final eligibility decisions.
