California Battery Incentive Directory
Explore utility-specific battery rebate programs across California. Filter by region to find incentives in your county.
Last updated March 2026
= Top Program
| County | Utility | Max Rebate | Status | |
|---|---|---|---|---|
Sacramento SMUD My Energy Optimizer | SMUD | ~$4,000/Powerwall (up to $10,000/household max) | Active | Details → |
San Diego SDCP Solar Battery Savings | SDG&E / SDCP / CEA | $250-$500/kWh + $0.10/kWh ongoing dispatch bonus | Active | Details → |
Santa Clara SJCE EcoHome Battery Rebate | PG&E / SJCE | $125/kWh ($3,250 max) - up to $400/kWh for EJ communities | Active | Details → |
Orange OCPA Residential Battery Rebate | SCE / OCPA | $1,000 | Active | Details → |
Marin MCE Battery Credit | PG&E / MCE | $20/month ongoing bill credit | Active | Details → |
Contra Costa MCE Battery Credit | PG&E / MCE | $20/month ongoing bill credit | Active | Details → |
Counties without local CCA programs may qualify for the federal 30% ITC (leased systems). Note: SGIP is currently closed or waitlisted — see the warning below.
SGIP Update (2026): All SGIP tiers (General Market, Equity, Equity Resiliency) closed Dec 31, 2025. The income-qualified RSSE tier is still accepting waitlist sign-ups at selfgenca.com, but funding is fully reserved with no guaranteed timeline.
