Find your county by ZIP
County pages rank for local intent. Enter a California ZIP to open the matching county incentive article. Unknown ZIPs continue on the shared energy path — we do not send happy-path users to thin ZIP SEO pages.
Pattern: county ranks · ZIP finds · path converts — see docs/seo-multi-funnel.md.
California Solar + Battery Incentive Directory
Explore utility, state, and federal incentive programs in one consistent directory. Filter by state and system type, then open details or run EnergyScout for a personalized report.
Last updated September 2026
= Top Program
| County / Region | Utility | Program | Max Rebate | Status |
|---|---|---|---|---|
| SMUD | SMUD My Energy Optimizer Partner+ | $300/kWh, up to $6,000 | Active | |
| SJCE / PG&E | SJCE EcoHome Battery Rebate | Closed to new battery apps | - | |
| SDCP / SDG&E | SDCP Solar Battery Savings | $250-$500/kWh + $0.10/kWh | Active | |
| 3CE / PG&E | 3CE Home Battery Credit | Closed to new apps · VPP Fall 2026 | - | |
| MCE / PG&E | MCE Battery Credit | $20/mo VPP credit | Active | |
| Ava / PG&E | Ava SmartHome Battery | $90/kWh shared ($500/kWh CARE/FERA) | Active | |
| Ava / PG&E | Ava SmartHome Battery | $90/kWh shared ($500/kWh CARE/FERA) | Active | |
| CleanPowerSF / PG&E | Federal Only | - | - | |
| Peninsula Clean Energy | Federal Only | - | - | |
| MCE / PG&E | MCE Battery Credit | $20/mo VPP credit | Active | |
| Sonoma Clean Power | Federal Only | - | - | |
| LADWP / SCE | Federal Only | - | - | |
| SCE / OCPA | OCPA Residential Battery Rebate | Closed to new apps | - | |
| SCE / RPU | Federal Only | - | - | |
| SCE | Federal Only | - | - | |
| SCE / CPA | Federal Only | - | - | |
| 3CE / PG&E | 3CE Home Battery Credit | Closed to new apps · VPP Fall 2026 | - | |
| 3CE / PG&E | 3CE Home Battery Credit | Closed to new apps · VPP Fall 2026 | - | |
| PG&E | Federal Only | - | - | |
| SCE / PG&E | Federal Only | - | - | |
| SMUD (Sacramento area) | SMUD My Energy Optimizer Partner+ | $300/kWh (after SMUD's 20% reserve), up to $6,000 per household for interconnection applications on/after Sept 23, 2026 (13.5 kWh Powerwall = $3,240) | Active | |
| PG&E | PG&E Portable Battery Rebate | $300 ($500 with CARE/FERA) | Active | |
| SCE | SGIP RSSE (SCE) | $1,100 per kWh of storage (income-qualified) | Waitlisted | |
| PG&E | SGIP RSSE (PG&E) | $1,100 per kWh of storage (income-qualified) | Waitlisted | |
| SDG&E | SGIP RSSE (SDG&E) | $1,100 per kWh of storage (income-qualified) | Waitlisted | |
| 3CE (Central Coast) | 3CE Battery Rebate | $300-$500/kWh (up to 26 kWh) — closed to new apps | - | |
| San Jose Clean Energy | SJCE EcoHome Battery Rebate | Closed — no longer accepting battery storage applications | - | |
| San Diego Community Power | SDCP Solar Battery Savings | $250-$500/kWh + $0.10/kWh ongoing dispatch bonus | Active | |
| Clean Energy Alliance | CEA Solar Plus Program | Free or reduced-cost installation (if available) | Waitlisted | |
| MCE | MCE Battery Credit | $20/month ongoing bill credit | Active | |
| Ava Community Energy (formerly EBCE) | Ava Community Energy SmartHome Battery | $90/kWh of the battery share you enroll ($500/kWh income-qualified) + $3/month per shared kWh for 5 years | Active | |
| Orange County Power Authority | OCPA Residential Battery Rebate | Closed — no longer accepting new applications | - | |
| Anaheim Public Utilities (City of Anaheim) | Anaheim Public Utilities Residential Battery Storage Rebate | Up to $1,500 per household | Active | |
| Federal (IRS) | Federal Residential Clean Energy Credit (25D) | Ended — not available for systems placed in service after Dec 31, 2025 | - |
Local rows are organized around county, metro, utility, and ZIP-code areas. Program rules, funding, eligibility, and deadlines change often, so verify incentive details with official program administrators before buying equipment.